Property Attributes
- MLS#73537815
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityFitchburg
- AreaFitchburg
- Zip01420
- StyleColonial
- Year Built1915
- Taxes$ 4658
- Price$ 428,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover a blend of classic charm and modern living at 193 Milk St, Fitchburg, MA. This inviting 1728 sq ft single-family residence, built in 1915, is ready for you to move in and begin your next chapter. The kitchen is thoughtfully equipped with matching black appliances, providing a cohesive and functional space for culinary pursuits. The home's full bathroom offers the convenience of a walk-in shower, designed for ease and comfort. This four-bedroom Dutch Colonial, distinguished by its gambrel roof, offers a private yard that includes a fire pit, perfect for outdoor gatherings. A dedicated laundry room adds to the home's practical amenities, while the porch provides a welcoming outdoor extension. The property also benefits from solar panels, contributing to its efficiency, and includes a basement for additional storage or potential future development. A single-car garage provides convenient parking. Don't miss this opportunity, motivated sellers!!!
| Price History | |
|---|---|
| 6/18/2026 | Listed $430,000 |
| 7/24/2026 | 1$428,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Leased Water Heater,Range,Disposal,Refrigerator,Washer,Dryer |
| Zoning | RB |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Porch - Enclosed |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 1915 |
| Electric | 110 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0080 B:0026 L:0,1506161 |
| Community Features | Public Transportation,Shopping,Public School,University,Sidewalks |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS is best |
| City | Fitchburg |
| Disclosures | Solar Panels are leased and can be transferred over,seller has notified the company in regards to sale of home. |
| Senior Community Y/N | No |
| MLS Area | Fitchburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7645 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 4658 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 344800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Unfinished |
| Flooring | Wood,Tile,Vinyl,Laminate |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Laundry Features | Flooring - Laminate,Main Level,Electric Dryer Hookup,Washer Hookup,Lighting - Overhead,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Lighting - Overhead |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Wood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Pool - Above Ground,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Paved Drive,Off Street,Paved |
| Lot Features | Cleared,Gentle Sloping |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.18 |
| Foundation Details | Granite |
| Spa | No |
| Building Area Total | 1728 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and