Property Attributes
- MLS#73276902
- TypeMobile Home
- Listing Status Sold
- CountyWORCESTER
- CityRoyalston
- Zip01368
- StyleSingle Wide
- Year Built1974
- Taxes$ 636
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage744
- Lot Size4.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Perfect for First-Time Buyers, Downsizers, and Nature Lovers! Embrace the tranquility of rural living in this cozy 2 BR, 1.5 BA Ranch-style mobile home set on 4+ acres in Royalston, MA. This peaceful retreat surrounded by nature would be ideal for a first-time buyer seeking affordable housing or anyone looking to downsize to single-level living. It offers the freedom and privacy of a single-family home without the upkeep of a larger property. You’ll find lovely updates to the kitchen and main bathroom, making it move-in ready for the next owner. A wood stove and new on-demand propane hot water system ensure comfort and efficiency year-round. You’ll enjoy serene mornings on the 4-season porch, no matter what the weather. The yard is perfect for hosting a BBQ or unwinding by the fire pit under the stars. This home could even be a great remote work option. With a large shed, you’ll have plenty of storage. View the virtual tour or schedule a showing today!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Exterior Features | Porch - Enclosed,Rain Gutters,Storage,Lighting,Stone Wall |
| Year Built | 1974 |
| Appliances | Range,Refrigerator |
| Accessibility | No |
| Patio/Porch Features | Enclosed |
| Structure Type | House |
| Lot Size Square Feet | 192535 |
| Lot Size Units | Acres |
| Body Type | Single Wide |
| Garage Y/N | No |
| Master Bedroom Level | First |
| County | Worcester |
| Interior Features | Internet Available - Broadband |
| Close Price | 165000 |
| Tax Year | 2024 |
| Community Features | Walk/Jog Trails,Conservation Area,House of Worship,Public School |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Gas Range,for Gas Oven,Washer Hookup |
| Sewer | Private Sewer |
| Total Rooms | 4 |
| Electric | Generator,Circuit Breakers,100 Amp Service |
| Standard Status | Closed |
| Disclosures | See Submitting a Complete Offer and all other docs attached at the paper clip . Recording devices on premises. Buyer to perform all due diligence |
| City | Royalston |
| Current Financing | Cash |
| Status | Sold |
| Sub-Agency Relationship Offered | No |
| Exclusions | Wall A/C Units (2),Freezer |
| Tax Assessed Value | 67200 |
| Tax Annual Amount | 636 |
| Zoning | R1 |
| Full Baths | 1 |
| Heating | Propane,Wood Stove |
| Year Built Details | Actual |
| Construction Materials | Modular |
| Property SubType | Mobile Home |
| Year Built Source | Public Records |
| Directions | River Road to Neale Road |
| HOA | No |
| Waterfront Y/N | No |
Interior Features
| Master Bedroom Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
|---|---|
| Master Bedroom Width | 8 |
| Master Bedroom Area | 88 |
| Second Bedroom Width | 11 |
| Kitchen Level | First |
| Living Room Width | 11 |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Living Room Features | Flooring - Vinyl,Exterior Access |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Crawl Space |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Kitchen Length | 15 |
| Bathroom 2 Level | First |
| Living Room Length | 13 |
| Kitchen Area | 165 |
| Bathroom 1 Level | First |
| Second Bedroom Length | 12 |
| Laundry Features | Washer Hookup |
| Living Room Level | First |
| Kitchen Features | Wood / Coal / Pellet Stove,Closet,Flooring - Vinyl,Gas Stove,Lighting - Overhead |
| Kitchen Width | 11 |
| Heating Y/N | Yes |
| Master Bedroom Length | 11 |
| Second Bedroom Level | First |
| Living Room Area | 143 |
| Flooring | Vinyl,Carpet |
| Half Baths | 1 |
| Bedroom 2 Area | 132 |
Exterior Features
| Road Frontage Type | Public |
|---|---|
| Open Parking Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Lot Features | Wooded,Easements,Cleared,Level |
| Lot Size Area | 4.42 |
| Foundation Details | Block,Slab |
| Building Area Total | 744 |
| Lot Size Acres | 4.42 |
| Street Name | Neale Road |
| Parking Features | Off Street,Unpaved |
| Spa | No |
| Total Parking | 8 |
| Road Surface Type | Paved |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and